Cincy Bowling Preseason Coaches’ Poll

Cincinnati, OH — Cincy Bowling has released its official 2025–2026 Preseason Coaches’ Poll, marking the beginning of high school bowling in the Cincinnati–Dayton region. Teams may officially begin match play on Friday, November 14.

All coaches across the region were invited to vote for their Top 5 teams in each division (Girls Division I & II, Boys Division I & II). The preseason poll highlights programs expected to set the pace early this season.

Preseason Girls Division I Coaches’ Poll

  1. BEAVERCREEK – 42 points (1)

  2. MERCY MCAULEY – 33 points (1)

  3. KETTERING FAIRMONT – 32 points (1)

  4. OAK HILLS – 32 points (0)

  5. SETON – 30 points (0)

  6. SAINT URSULA – 22 points (0)

  7. CARROLL – 17 points (1)

  8. LAKOTA EAST – 17 points (0)

  9. LEBANON – 16 points (0)

  10. MIAMISBURG – 16 points (0)

Also Receiving Votes:
LAKOTA WEST (0) – 15, CENTERVILLE (0) – 14, BELLEFONTAINE (1) – 10, BUTLER (1) – 10, COLERAIN (1) – 10, MILFORD (1) – 10, MASON (0) – 9, PONITZ CAREER TECHNOLOGY CENTER (0) – 8, TROY (0) – 8, URSULINE ACADEMY (0) – 8, NORTHMONT (0) – 7, MIDDLETOWN (0) – 6, WILMINGTON (0) – 6

Preseason Girls Division II Coaches’ Poll

  1. BENJAMIN LOGAN – 18 points (1)

  2. GRAHAM LOCAL – 18 points (0)

  3. INDIAN LAKE – 18 points (1)

  4. BETHEL-TATE – 14 points (0)

  5. RIVERSIDE – 14 points (0)

  6. URBANA – 12 points (0)

  7. ANSONIA – 10 points (1)

  8. SHAWNEE – 10 points (1)

  9. BETHEL – 9 points (0)

  10. KENTON RIDGE – 9 points (0)

Also Receiving Votes:
FINNEYTOWN (0) – 8, CINCINNATI CHRISTIAN (0) – 7, CLINTON-MASSIE (0) – 7, DUNBAR (0) – 6

Preseason Boys Division I Coaches’ Poll

  1. BEAVERCREEK – 78 points (3)

  2. ARCHBISHOP CARROLL – 70 points (7)

  3. KETTERING FAIRMONT – 52 points (0)

  4. CENTERVILLE – 50 points (0)

  5. ELDER – 50 points (1)

  6. WEST CLERMONT – 34 points (1)

  7. LA SALLE – 30 points (0)

  8. OAK HILLS – 26 points (1)

  9. ANDERSON – 24 points (0)

  10. MIAMISBURG – 24 points (0)

Also Receiving Votes:
ARCHBISHOP MOELLER (0) – 23, FAIRFIELD (0) – 20, STEBBINS (0) – 14, ARCHBISHOP MCNICHOLAS (0) – 13, MILFORD (1) – 10, SYCAMORE (1) – 10, LAKOTA WEST (0) – 9, FAIRMONT (0) – 8, NEW RICHMOND (0) – 8, BADIN (0) – 7, LEBANON (0) – 7, MT HEALTHY (0) – 7, BUTLER (0) – 6, TROTWOOD-MADISON (0) – 6

Preseason Boys Division II Coaches’ Poll

  1. CLINTON-MASSIE – 20 points (2)

  2. TAYLOR – 17 points (0)

  3. CARLISLE – 15 points (0)

  4. ROGER BACON – 12 points (0)

  5. SEVEN HILLS – 10 points (1)

  6. GEORGETOWN – 9 points (0)

  7. MIDDLETOWN CHRISTIAN – 9 points (0)

  8. WILLIAMSBURG – 8 points (0)

  9. BETHEL-TATE – 7 points (0)

  10. SPENCER CENTER – 7 points (0)

Also Receiving Votes:
WYOMING – 6 points (0)